American Tower Corp | AMT.USX
United States - USD
Stock Exchange: NYSE
Symbol: AMT
Sector: Real Estate
Industry: REIT - Specialty
About American Tower Corp
American Tower, one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of over 148,000 communications sites and a highly interconnected footprint of U.S. data center facilities.
American Tower Corp Stats
Previous close: | Daily change: |
213.76 | 0.24% |
52-Week High: | 52-Week Low: |
243.56 | 170.46 |
Market Cap: | Beta: |
100.2 Billion | 0.86 |
American Tower Corp Key Financials
P/E Ratio: | Revenues: | Revenue Growth: | Gross Margin: |
31.0536 | 10.1 Billion | -8.60% | 74.58% |
Dividend Yield: | Net Income: | Earnings Growth: | Net Income Margin: |
3.18% | 3.2 Billion | 1338.80% | 22.27% |
P/E Ratio: | Revenues: |
31.0536 | 10.1 Billion |
Dividend Yield: | Net Income: |
3.18% | 3.2 Billion |
Revenue Growth: | Gross Margin: |
-8.60% | 74.58% |
Earnings Growth: | Net Income Margin: |
1338.80% | 22.27% |
Parameters | Stocks Investing |
---|---|
Stock Currency | USD |
Dividend Paying | Yes |
Fractional Shares | Yes |
Maximum Shares | 100 Shares |
Tick value per 1 share | 0.01 USD |
Trading Commission | 0% |
Minimum Price Increment | 0.01 |
Limit and Stop Levels | 0.0 |
Negative balance protection | No |
Swap free days allowance | N/A |
Own the underlying Asset | No |
Platform symbol | AMT.USX |
Disclaimer: This material is provided by third-party data sources as a general marketing communication for information purposes only and does not constitute an independent investment research. Nothing in this communication contains, or should be considered as containing, an investment advice or an investment recommendation or a solicitation for the purpose of buying or selling of any financial instrument. All information provided is gathered from reputable sources and any information containing an indication of past performance is not a guarantee or reliable indicator of future performance. Users acknowledge that any investment in CFDs and Physical Stocks products is characterized by a certain degree of uncertainty and that any investment of this nature involves a high level of risk for which the users are solely responsible and liable. We assume no liability for any loss arising from any investment made based on the information presented here.